DEDICATED INFRASTRUCTURE
Dedicated power.
Your environment.
Choose dedicated hardware for workloads that need their own server resources. Managed or unmanaged options are available at purchase.
ESSENTIAL SERVERS
Server specifications
Explore dedicated server configurations with dedicated CPU, memory, SSD/NVMe storage and backup space.
| Specification | Essential 1 | Essential 2 | Essential 3 | Essential 4 |
|---|---|---|---|---|
| CPU | Intel Xeon E3-1245v5 4c / 8t · 3.5GHz | Intel Xeon D1540 8c / 16t · 2GHz | AMD EPYC 7351P 16c / 32t · 2.4GHz | AMD EPYC 7451 24c / 48t · 2.3GHz |
| Monthly price | $102 | $130 | $185 | $225 |
| Storage | 2 × 480 GB SSD SoftRAID | 2 × 450 GB NVMe SoftRAID | 2 × 512 GB NVMe SoftRAID | 2 × 512 GB NVMe SoftRAID |
| Memory | 32 GB DDR4 ECC 2133 MHz | 64 GB DDR3 ECC 2133 MHz | 128 GB DDR4 ECC 2400 MHz | 256 GB DDR4 ECC 2400 MHz |
| Backup space | 100 GB | 100 GB | 100 GB | 100 GB |
| Anti-DDoS | Advertised | Advertised | Advertised | Advertised |
| 24/7 support | Advertised | Advertised | Advertised | Advertised |
Support & setup: The original page describes support by advice, with advanced support options available at purchase, one-time free setup assistance, and one-click Linux / Windows OS installation. Managed or unmanaged options are selected at purchase.